<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Health and Life Sciences - Virtual Worlds</title>
	<atom:link href="http://caledonianblogs.net/soh-secondlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://caledonianblogs.net/soh-secondlife</link>
	<description>weblog</description>
	<lastBuildDate>Wed, 02 Nov 2011 16:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recruiting for PhD: Health literacy skills of people who access health information in 3D virtual worlds and the influence on real life health behaviour</title>
		<link>http://caledonianblogs.net/soh-secondlife/2011/10/02/recruiting-for-phd-health-literacy-skills-of-people-who-access-health-information-in-3d-virtual-worlds-and-the-impact-on-real-life-health-behaviour/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2011/10/02/recruiting-for-phd-health-literacy-skills-of-people-who-access-health-information-in-3d-virtual-worlds-and-the-impact-on-real-life-health-behaviour/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:17:44 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Glasgow Caledonian University]]></category>
		<category><![CDATA[Health information]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[Kali Pizzaro]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=146</guid>
		<description><![CDATA[Hi folks, I am currently recruiting participants for my PhD. If you or someone you know has accessed health information in a 3d virtual world I would love to interview you or them for my study. This could be access to a sim with health information in the form of a game, quiz, slide show, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>I am currently recruiting participants for my PhD. If you or someone you know has accessed health information in a 3d virtual world I would love to interview you or them for my study. This could be access to a sim with health information in the form of a game, quiz, slide show, interactive objects or a talk given by a healthcare practitioner/provider. The first phase pilot study is now complete. However, I am now recruting for the full full phase 1 study (if you have already agreed to take part and have not been interviewed I will be contacting you soon). This Phase 1 study will include being interviewed in Second Life in a private area of Glasgow Caledonian University Second Life Sim. I am particularly looking for people from UK or Europe as well as the rest of the world. If you want more information please IM me in Second Life (Kali Pizzaro) or pick up the information from<br />
http://maps.secondlife.com/secondlife/Glasgow Caledonian/112/113/23<br />
or email me at Evelyn.McElhinney@gcu.ac.uk </p>
<p>Cheers Evelyn/Kali</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2011/10/02/recruiting-for-phd-health-literacy-skills-of-people-who-access-health-information-in-3d-virtual-worlds-and-the-impact-on-real-life-health-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://caledonianblogs.net/soh-secondlife/2011/03/23/update/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2011/03/23/update/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:45:33 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Whiteford]]></category>
		<category><![CDATA[Evelyn McElhinney]]></category>
		<category><![CDATA[GCU]]></category>
		<category><![CDATA[Jan Little]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[VW HealthEd iCoP]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=139</guid>
		<description><![CDATA[Hi All, I am reaching the end of my two year action research project. However, I will be presenting the findings at the 10th Annual International Nursing Simulation/Learning Resource Centers Conference in Orlando in June. Interestingly I just met the Lecturer last week in Second Life who is presenting after me. I will also be [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>I am reaching the end of my two year action research project. However, I will be presenting the findings at the 10th Annual International Nursing Simulation/Learning Resource Centers Conference in Orlando in June. Interestingly I just met the Lecturer last week in Second Life who is presenting after me. I will also be presenting a poster on the evaluation of volunteers’ experiences of allowing nurses to take their real life health history in SL. </p>
<p>Andy is still working with Jan on the x-ray project which is coming along nicely.</p>
<p>I have also started a VW HealthEd International Community of Practice. So if you are in the health field or a learning technologist working with health practitioners and wish to join please IM me in SL: Kali Pizzaro </p>
<p>Evelyn/Kali</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2011/03/23/update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring nursing students’ assessment and decision-making while in a Second Life clinical simulation laboratory &#8211; Price et al.</title>
		<link>http://caledonianblogs.net/soh-secondlife/2010/11/05/exploring-nursing-students%e2%80%99-assessment-and-decision-making-while-in-a-second-life-clinical-simulation-laboratory-price-et-al/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2010/11/05/exploring-nursing-students%e2%80%99-assessment-and-decision-making-while-in-a-second-life-clinical-simulation-laboratory-price-et-al/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:27:47 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Clinical skills]]></category>
		<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Dr Jaqueline McCallum]]></category>
		<category><![CDATA[student nurse]]></category>
		<category><![CDATA[Theresa Price]]></category>
		<category><![CDATA[Val Ness]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=133</guid>
		<description><![CDATA[Below is a poster presentation from some of my fellow lecturers about research they did with 3rd year nursing students. If you have any questions about the study or the results don&#8217;t hesiate to leave us a wee reply with an email or your avatar name. Or IM me in SL &#8211; Kali Pizzaro. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a poster presentation from some of my fellow lecturers about research they did with 3rd year nursing students. If you have any questions about the study or the results don&#8217;t hesiate to leave us a wee reply with an email or your avatar name. Or IM me in SL &#8211; Kali Pizzaro.</p>
<p>Click the bottom tab to view on Slideshare if you wish.</p>
<div style="width:477px" id="__ss_5677832"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/healthblog/poster-scsn-2010-second-life" title="Poster scsn 2010 (second life)">Poster scsn 2010 (second life)</a></strong><object id="__sse5677832" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=posterscsn2010secondlife-101105091233-phpapp01&#038;stripped_title=poster-scsn-2010-second-life&#038;userName=healthblog" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5677832" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=posterscsn2010secondlife-101105091233-phpapp01&#038;stripped_title=poster-scsn-2010-second-life&#038;userName=healthblog" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/healthblog">healthblog</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2010/11/05/exploring-nursing-students%e2%80%99-assessment-and-decision-making-while-in-a-second-life-clinical-simulation-laboratory-price-et-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Semester</title>
		<link>http://caledonianblogs.net/soh-secondlife/2010/08/15/new-semester/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2010/08/15/new-semester/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:45:40 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=128</guid>
		<description><![CDATA[Well the new semester starts soon. I will be doing more teaching in SL using Colin the virtual patient and his new heart and lung sounds which are embeded in his chest. This is controlled by the lecturer who can change the sounds &#8211; normal, aortic stenosis etc (great work Andy). I will also be [...]]]></description>
			<content:encoded><![CDATA[<p>Well the new semester starts soon. I will be doing more teaching in SL using Colin the virtual patient and his new heart and lung sounds which are embeded in his chest. This is controlled by the lecturer who can change the sounds &#8211; normal, aortic stenosis etc (great work Andy). </p>
<p>I will also be teaching history taking and look forward to welcoming new volunteers who let my students take their real life health history from the comfort of their homes.</p>
<p>This wil be the second round of my action research project. Data will be collected using student and lecturer diaries. Hope to present the results later in the year at a conference in the USA. </p>
<p>We are also working on a web interface which will allow us to add to the case based histories which will speak to our AIML bots and add any missing questions to the answers. This will help create and refine cases. </p>
<p>Well that&#8217;s me at the moment, catch you later, Kali/Evelyn </p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2010/08/15/new-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Folks &#8211; Poster Higher Education Academy Conference</title>
		<link>http://caledonianblogs.net/soh-secondlife/2010/06/24/hi-folks-poster-higher-education-academy-conference/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2010/06/24/hi-folks-poster-higher-education-academy-conference/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:44:07 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=112</guid>
		<description><![CDATA[Hi All, This poster was presented at the Higher Education Academy Conference 22nd-23rd June 2010 An Evaluation of the use of Virtual Worlds for Learning and Teaching in Healthcare and its impact on practice – An action research project View more documents from healthblog. This is round one of an action reserach project I am [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>This poster was presented at the Higher Education Academy Conference 22nd-23rd June 2010</p>
<div style="width:477px" id="__ss_4603012"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/healthblog/poster-evaluation-of" title="An Evaluation of the use of Virtual Worlds for Learning and Teaching in Healthcare and its impact on practice – An action research project">An Evaluation of the use of Virtual Worlds for Learning and Teaching in Healthcare and its impact on practice – An action research project</a></strong><object id="__sse4603012" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=posterheaconfversiona1-100624083211-phpapp01&#038;rel=0&#038;stripped_title=poster-evaluation-of" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4603012" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=posterheaconfversiona1-100624083211-phpapp01&#038;rel=0&#038;stripped_title=poster-evaluation-of" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/healthblog">healthblog</a>.</div>
</div>
<p>This is round one of an action reserach project I am undertaking. The poster has some of the the conclusions drawn from the students diaries and self -assessment of group work. I have still to collate the data from their presence and immersion questionnaire. What fun SPSS! </p>
<p>We are continuing to work on the patient chat-bots and recruiting more volunteers over the summer.</p>
<p>regards Evelyn and all the team</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2010/06/24/hi-folks-poster-higher-education-academy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://caledonianblogs.net/soh-secondlife/2010/04/27/new-projects/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2010/04/27/new-projects/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:03:54 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=107</guid>
		<description><![CDATA[Hi all, The first round results of my action research project on teaching healthcare students in virtual worlds will be up within the next month. Some very positve data and a great amount of work done by the students. Also I will update you soon on my work with real people who have volunteered to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>The first round results of my action research project on teaching healthcare students in virtual worlds will be up within the next month. Some very positve data and a great amount of work done by the students. Also I will update you soon on my work with real people who have volunteered to allow my students to take their medical history via Second Life. Early days with this project but hoping to recruit more people over the summer. </p>
<p>Theresa Price has just returned from a succesful NETNEP conference in Australia (just got back due to the ash). </p>
<p>regards Kali/Evelyn </p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2010/04/27/new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Projects &#8211; Keep an eye out for further projects</title>
		<link>http://caledonianblogs.net/soh-secondlife/2010/03/13/new-projects-keep-an-eye-out-for-further-projects/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2010/03/13/new-projects-keep-an-eye-out-for-further-projects/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:55:00 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=105</guid>
		<description><![CDATA[We are building on and developing a few new projects. An action research project is ongoing and will be evaluated soon. We will share our initial results on the blog. Do please keep an eye out. Please feel free to comment on any of our work so far. Also if you are interested in any [...]]]></description>
			<content:encoded><![CDATA[<p>We are building on and developing a few new projects. An action research project is ongoing and will be evaluated soon. We will share our initial results on the blog. Do please keep an eye out.<br />
Please feel free to comment on any of our work so far. Also if you are interested in any collaboration, please contact us.</p>
<p>Check out the video below for our work so far. </p>
<p>Regards Kali/ Evelyn.McElhinney@gcal.ac.uk on behalf of the team at the School of Health</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2010/03/13/new-projects-keep-an-eye-out-for-further-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new video &#8211; Introduction to virtual world research in the School of Health</title>
		<link>http://caledonianblogs.net/soh-secondlife/2010/02/02/new-vido/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2010/02/02/new-vido/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:39:06 +0000</pubDate>
		<dc:creator>agwh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/2010/02/02/new-vido/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N00K9BXIDhY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N00K9BXIDhY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2010/02/02/new-vido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiographic exposure manipulation in the virtual environment.</title>
		<link>http://caledonianblogs.net/soh-secondlife/2009/12/18/radiographic-exposure-manipulation-in-the-virtual-environment/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2009/12/18/radiographic-exposure-manipulation-in-the-virtual-environment/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:24:42 +0000</pubDate>
		<dc:creator>evelyn mcelhinney</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=89</guid>
		<description><![CDATA[Accurate selection of exposure factors when x-raying patients is of vital importance to ensure repeat exposures are not required. Due to the use of ionising radiation it is not possible for students to currently practice giving people a range of exposures to see what effect manipulation of exposure factors would have. Experience is currently gained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caledonianblogs.net/soh-secondlife/files/2009/12/Xray_001.png"><img src="http://caledonianblogs.net/soh-secondlife/files/2009/12/Xray_001-300x228.png" alt="Xray_001" title="Xray_001" width="300" height="228" class="alignnone size-medium wp-image-91" /></a><br />
Accurate selection of exposure factors when x-raying patients is of vital importance to ensure repeat exposures are not required. Due to the use of ionising radiation it is not possible for students to currently practice giving people a range of exposures to see what effect manipulation of exposure factors would have. Experience is currently gained by working alongside clinicians in the clinical environment. Feedback from students currently suggests that selection of exposure factors is an area where they feel they have insufficient practical experience. Giving students a tool where they can practice cause and effect on images dependant on exposure factor selection would enable students to develop necessary practical skills in a safe way. </p>
<p>A virtual x-ray environment is currently under development on Second Life, the aim of which is to enable undergraduate diagnostic imaging students to manipulate exposure factors for a chosen patient and body part. The resultant image will be displayed thereby enabling the student to gain skills in choosing accurate exposure factors. The student will be able to visualise whether their selected exposure factors, variables being kV, mA, time and distance, would have resulted in the image being under-,correctly or over-exposed. It is hoped that over time students will be able to select from a range of options e.g. gender, age, body build, body part. </p>
<p>For more info leave a comment for Jan little aka Bod Mavendorf</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2009/12/18/radiographic-exposure-manipulation-in-the-virtual-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIML test bot &#8211; Colin the virtual patient</title>
		<link>http://caledonianblogs.net/soh-secondlife/2009/11/02/aiml-test-bot-colin-the-virtual-patient/</link>
		<comments>http://caledonianblogs.net/soh-secondlife/2009/11/02/aiml-test-bot-colin-the-virtual-patient/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:13:06 +0000</pubDate>
		<dc:creator>agwh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[Nurse practitioners]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/soh-secondlife/?p=58</guid>
		<description><![CDATA[A little sampler video sequence to show our work on connecting &#8220;Second Life&#8221; avatar-patient-bots with specially written AIML [artificial intelligence markup language] and speech synthesis software. Hopefully we&#8217;ll add speech recognition too This project is being used with Nurse Practitioner students. However it could be used for a number of healthcare professionals. Please feel free [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QoeREsQSBSE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QoeREsQSBSE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A little sampler video sequence to show our work on connecting &#8220;Second Life&#8221; avatar-patient-bots with specially written AIML [artificial intelligence markup language] and speech synthesis software.<br />
Hopefully we&#8217;ll add speech recognition too <img src='http://caledonianblogs.net/soh-secondlife/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  This project is being used with Nurse Practitioner students. However it could be used for a number of healthcare professionals. Please feel free to add a comment. </p>
<p>There&#8217;s more info below, see the post on   <span>Sep </span> <span> 16 </span> <span> 2009 &#8220;Taking a patient history from a virtual patient&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/soh-secondlife/2009/11/02/aiml-test-bot-colin-the-virtual-patient/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
