<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXCHANGE</title>
	<atom:link href="http://caledonianblogs.net/exchangingknowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://caledonianblogs.net/exchangingknowledge</link>
	<description>GCU Business blog at Glasgow Caledonian University</description>
	<lastBuildDate>Wed, 15 May 2013 13:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://caledonianblogs.net/?v=3.4.1</generator>
		<item>
		<title>Health Secretary Alex Neil and deputy First Minister Nicola Sturgeon make key announcements at GCU</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2013/05/15/health-secretary-alex-neil-and-deputy-first-minister-nicola-sturgeon-make-key-announcements-at-gcu/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2013/05/15/health-secretary-alex-neil-and-deputy-first-minister-nicola-sturgeon-make-key-announcements-at-gcu/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:29:58 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=667</guid>
		<description><![CDATA[Two Scottish government ministers announced boosts to Scottish jobs during two separate events hosted by Glasgow Caledonian University (GCU) on Tuesday (May 14). Health Secretary Alex Neil revealed that 150 Ambulance Technicians are to start work across Scotland following a £6.8 million investment while deputy First Minister, Nicola Sturgeon, unveiled plans for a £1.9 million [...]]]></description>
			<content:encoded><![CDATA[<p>Two Scottish government ministers <a title="GCU news" href="http://www.gcu.ac.uk/newsevents/news/article.php?id=58343" target="_blank">announced boosts to Scottish jobs during two separate events hosted by Glasgow Caledonian University </a>(GCU) on Tuesday (May 14).</p>
<p style="text-align: left;"><img src="http://www.gcu.ac.uk/newsevents/news/newsxml/GH_GCU_nicolasturgeon_.jpg" alt="Government ministers make key announcements on GCU campus" width="200" height="200" />Health Secretary Alex Neil revealed that 150 Ambulance Technicians are to start work across Scotland following a £6.8 million investment while deputy First Minister, Nicola Sturgeon, unveiled plans for a £1.9 million funding package which will be used to develop new business facilities on Skye while supporting up to 80 new jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2013/05/15/health-secretary-alex-neil-and-deputy-first-minister-nicola-sturgeon-make-key-announcements-at-gcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s economy growth in 2012</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2013/04/17/scotlands-economy-growth-in-2012/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2013/04/17/scotlands-economy-growth-in-2012/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:17:11 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=662</guid>
		<description><![CDATA[Scotland&#8217;s economy grew by 0.5 per cent in the last quarter of 2012 according to latest official figures from the Office for National Statistics. In its latest statistical update the ONS said the production sector grew by 1.1 per cent in the fourth quarter “primarily driven&#8221; by growth of 8.8 per cent in gas and [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland&#8217;s economy grew by 0.5 per cent in the last quarter of 2012 according to latest official figures from the Office for National Statistics.</p>
<p>In its latest statistical update the ONS said the production sector grew by 1.1 per cent in the fourth quarter “primarily driven&#8221; by growth of 8.8 per cent in gas and electricity supply.</p>
<p>More on <a title="Business Insider news" href="http://www.business7.co.uk/business-news/scottish-business-news/2013/04/17/scotland-s-economy-grew-0-5-in-last-three-months-of-2012-106408-23971421/" target="_blank">Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2013/04/17/scotlands-economy-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCU boosts Scottish economy by £444m per year</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2013/02/11/gcu-boosts-scottish-economy-by-444m-per-year/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2013/02/11/gcu-boosts-scottish-economy-by-444m-per-year/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:13:43 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GCU]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=659</guid>
		<description><![CDATA[AN analysis of the economic impact of Glasgow Caledonian University (GCU) found that it boosts the Scottish economy by £444 million each year.  Independent research by economic consultancy Biggar Economics also estimated the university supports 10,000 jobs and generates £7.20 for every £1 it receives through the Scottish Funding Council.   Full article on The [...]]]></description>
			<content:encoded><![CDATA[<div id="article-abstract">
<p>AN analysis of the economic impact of Glasgow Caledonian University (GCU) found that it boosts the Scottish economy by £444 million each year.</p>
</div>
<div id="desc-to-move"> Independent research by economic consultancy Biggar Economics also estimated the university supports 10,000 jobs and generates £7.20 for every £1 it receives through the Scottish Funding Council.</div>
<div>
<div id="article-content"> </div>
<div>Full article on <a title="The Herald" href="http://www.heraldscotland.com/news/home-news/cgu-in-444m-economic-boost.20165664" target="_blank">The Herald</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2013/02/11/gcu-boosts-scottish-economy-by-444m-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New edition of Exchange magazine</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/12/20/new-edition-of-exchange-magazine/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/12/20/new-edition-of-exchange-magazine/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:11:24 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Educating People]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=657</guid>
		<description><![CDATA[Our new edition of Exchange, Winter 2012, is now out! Take a look at our recent news, including our £1.2m deal with engineering firm Doble, Knowledge Transfer Partnerships (KTPs) and our Social Innovation events on campus at GCU in Glasgow and London.  http://view.vcab.com/?vcabid=cneSpclcScgchaal For a print copy, email Fiona.Ramsay@gcu.ac.uk &#160;]]></description>
			<content:encoded><![CDATA[<p>Our new edition of Exchange, Winter 2012, is now out! Take a look at our recent news, including our £1.2m deal with engineering firm Doble, Knowledge Transfer Partnerships (KTPs) and our Social Innovation events on campus at GCU in Glasgow and London. </p>
<p><a href="http://view.vcab.com/?vcabid=cneSpclcScgchaal">http://view.vcab.com/?vcabid=cneSpclcScgchaal</a></p>
<p>For a print copy, email <a href="mailto:Fiona.Ramsay@gcu.ac.uk">Fiona.Ramsay@gcu.ac.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/12/20/new-edition-of-exchange-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCU unveils new technology developed through Shearwater KTP</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/11/15/653/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/11/15/653/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:38:05 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[GCU]]></category>
		<category><![CDATA[KTP]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=653</guid>
		<description><![CDATA[GCU&#8217;s Knowledge Transfer Partnership (KTP) with Shearwater Marine Services has been receiving a bit of attention after we went to the ITF Technology Showcase in Aberdeen. Take a look at some of the coverage: http://www.theengineer.co.uk/sectors/electronics/news/system-enables-real-time-viewing-of-subsea-inspections/1014451.article http://www.pennenergy.com/articles/ogfj/2012/11/gcu-unveils-subsea-video-and-data-storage-system.html &#160;]]></description>
			<content:encoded><![CDATA[<p>GCU&#8217;s Knowledge Transfer Partnership (KTP) with Shearwater Marine Services has been receiving a bit of attention after we went to the ITF Technology Showcase in Aberdeen.</p>
<p>Take a look at some of the coverage:</p>
<p>http://www.theengineer.co.uk/sectors/electronics/news/system-enables-real-time-viewing-of-subsea-inspections/1014451.article</p>
<p>http://www.pennenergy.com/articles/ogfj/2012/11/gcu-unveils-subsea-video-and-data-storage-system.html</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/11/15/653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCU food sciences lab analyses nutritional pizzas</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/07/02/gcu-food-sciences-lab-analyses-nutritional-pizzas/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/07/02/gcu-food-sciences-lab-analyses-nutritional-pizzas/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:07:25 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[Glasgow Caledonian University]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=639</guid>
		<description><![CDATA[GCU&#8217;s unique UKAS accredited food sciences labs analysed the first nutritionally balanced pizzas, developed by Scottish company Eat Balanced. The work was funded by a Scottish Funding Council Innovation Voucher award. GCU regularly works with companies to offer food testing, shelf life analysis and nutritional analysis. The pizzas are said to contain 30% of an adult&#8217;s guideline daily [...]]]></description>
			<content:encoded><![CDATA[<p>GCU&#8217;s unique UKAS accredited food sciences labs analysed the first nutritionally balanced pizzas, developed by Scottish company Eat Balanced.</p>
<p>The work was funded by a Scottish Funding Council <a title="Innovation Vouchers" href="http://www.gcu.ac.uk/business/businessfunding/innovationvoucherscheme/" target="_blank">Innovation Voucher</a> award. GCU regularly <a title="Food research and testing facilities" href="http://www.gcu.ac.uk/media/gcalwebv2/business/pdfs/Food_research_and_testing_facilities.pdf" target="_blank">works with companies </a>to offer food testing, shelf life analysis and nutritional analysis.</p>
<p>The pizzas are said to contain 30% of an adult&#8217;s guideline daily amount of vitamins and minerals.</p>
<p>Eat Balanced also worked with Glasgow University&#8217;s nutrition experts to develop the pizzas.</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/07/02/gcu-food-sciences-lab-analyses-nutritional-pizzas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New edition of GCU Exchange magazine for business</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/06/14/new-edition-of-gcu-exchange-magazine-for-business/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/06/14/new-edition-of-gcu-exchange-magazine-for-business/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:28:14 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Applied Knowledge Exchange]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Glasgow Caledonian University]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=633</guid>
		<description><![CDATA[GCU&#8217;s new Summer 2012 edition of Exchange magazine is hot off the press! The magazine features upcoming events on GCU campus and the latest education, research and consultancy work with our partners &#8211; Transnet Freight Rail, the Scottish Centre for Telehealth and Telecare and FMC Technologies. The Applied Knowledge Exchange has information on business funding, [...]]]></description>
			<content:encoded><![CDATA[<p>GCU&#8217;s new <a title="Exchange magazine Summer 2012" href="http://view.vcab.com/?vcabid=cneSpclcSpcgppn" target="_blank">Summer 2012 edition </a>of Exchange magazine is hot off the press!</p>
<p><a href="http://files.campus.edublogs.org/caledonianblogs.net/dist/a/74/files/2012/06/Exchange-front-Summer-2012-1cc3yjq.jpg"><img class="alignleft size-medium wp-image-636" title="Exchange front Summer 2012" src="http://files.campus.edublogs.org/caledonianblogs.net/dist/a/74/files/2012/06/Exchange-front-Summer-2012-1cc3yjq-212x300.jpg" alt="" width="212" height="300" /></a>The magazine features upcoming events on GCU campus and the latest education, research and consultancy work with our partners &#8211; Transnet Freight Rail, the Scottish Centre for Telehealth and Telecare and FMC Technologies.</p>
<p>The <a title="Applied Knowledge Exchange" href="http://www.gcu.ac.uk/business" target="_blank">Applied Knowledge Exchange</a> has information on business funding, KTPs, research and consultancy services.</p>
<p>If you would like a print copy, email <a href="mailto:appliedknowledgeexchange@gcu.ac.uk">appliedknowledgeexchange@gcu.ac.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/06/14/new-edition-of-gcu-exchange-magazine-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media tools to keep customers engaged</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/05/18/social-media-tools-to-keep-customers-engaged/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/05/18/social-media-tools-to-keep-customers-engaged/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:47:53 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=629</guid>
		<description><![CDATA[We attended an interesting Perceptive Communicators&#8217; evening this week, with the topic of how organisations use social media. This session featured an overview from Clare Meikle, Communications Manager at First ScotRail, and Ruth MacLeod, Communications Manager at Lothian &#38; Borders Fire &#38; Rescue.  Interesting to hear about the challenges of keeping customers updated on train [...]]]></description>
			<content:encoded><![CDATA[<p>We attended an interesting Perceptive Communicators&#8217; evening this week, with the topic of how organisations use social media.</p>
<p>This session featured an overview from Clare Meikle, Communications Manager at First ScotRail, and Ruth MacLeod, Communications Manager at Lothian &amp; Borders Fire &amp; Rescue. </p>
<p>Interesting to hear about the challenges of keeping customers updated on train problems and fires in Edinburgh through the medium of Twitter! The advice of the night was to keep Tweets chatty to help engage your customers - say it aloud before you post.</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/05/18/social-media-tools-to-keep-customers-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Woodward outlines the &#8216;three Cs&#8217; for STV</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/04/05/rob-woodward-outlines-the-three-cs-for-stv/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/04/05/rob-woodward-outlines-the-three-cs-for-stv/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:31:55 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Glasgow Caledonian University]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=626</guid>
		<description><![CDATA[STV chief executive Rob Woodward was the guest speaker inspiring Glasgow&#8217;s businesses at Dunning&#8217;s Communications Breakfast this morning. Rob outlined his &#8216;three Cs&#8217; for STV &#8211; Connectivity, Community and Creativity. He described the opportunity for broadcasters to engage with consumers on multiple platforms &#8211; mobile, web and TV &#8211; by creating more local content and [...]]]></description>
			<content:encoded><![CDATA[<p>STV chief executive Rob Woodward was the guest speaker inspiring Glasgow&#8217;s businesses at Dunning&#8217;s Communications Breakfast this morning.</p>
<p>Rob outlined his &#8216;three Cs&#8217; for STV &#8211; Connectivity, Community and Creativity.</p>
<p>He described the opportunity for broadcasters to engage with consumers on multiple platforms &#8211; mobile, web and TV &#8211; by creating more local content and using data to provide targeted advertising. STV will soon launch STVGlasgow.com, a local portal including news, restaurant listings and reviews. </p>
<p>He outlined his list of key leadership attributes, which included a clear vision, ambitious goals, &#8217;relentless&#8217; communication, humility and confidence. </p>
<p>He said he was working with Scottish universities, including <a title="GCU" href="http://www.gcu.ac.uk">Glasgow Caledonian University</a>, for a &#8216;closer relationship&#8217; with potential future employees &#8211; ensuring that our students are harnessing the right digital media skills for the future development of STV.</p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/04/05/rob-woodward-outlines-the-three-cs-for-stv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GCU students encouraged to consider engineering careers by FMC Technologies</title>
		<link>http://caledonianblogs.net/exchangingknowledge/2012/03/29/gcu-students-encouraged-to-consider-engineering-careers-by-fmc-technologies/</link>
		<comments>http://caledonianblogs.net/exchangingknowledge/2012/03/29/gcu-students-encouraged-to-consider-engineering-careers-by-fmc-technologies/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:01:29 +0000</pubDate>
		<dc:creator>fra1</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Glasgow Caledonian University]]></category>
		<category><![CDATA[School of engineering and built environment]]></category>

		<guid isPermaLink="false">http://caledonianblogs.net/exchangingknowledge/?p=622</guid>
		<description><![CDATA[GCU&#8217;s engineering students gathered to hear from FMC Technologies about potential careers in the oil and gas sector. FMC Technologies hosted a recruitment stand on campus to encourage students into engineering. The global technology leader for the subsea industry recently launched a recruitment drive. Increasing exploration and production spending by FMC’s customers around the world supports [...]]]></description>
			<content:encoded><![CDATA[<p>GCU&#8217;s engineering students gathered to hear from FMC Technologies about potential careers in the oil and gas sector.</p>
<p><a href="http://files.campus.edublogs.org/caledonianblogs.net/dist/a/74/files/2012/03/GCU-FMC-22-2gmkr0a.jpg"><img class="alignleft size-medium wp-image-623" title="GCU-FMC (22)" src="http://files.campus.edublogs.org/caledonianblogs.net/dist/a/74/files/2012/03/GCU-FMC-22-2gmkr0a-300x199.jpg" alt="" width="300" height="199" /></a>FMC Technologies hosted a recruitment stand on campus to encourage students into engineering. The global technology leader for the subsea industry recently launched a recruitment drive. Increasing exploration and production spending by FMC’s customers around the world supports its expansion. In addition, the recruitment campaign also reflects FMC’s corporate strategy to continue growing its business.</p>
<p><span style="font-size: small;">Danny McStay, of FMC Technologies, launched the FMC Technologies Subsea Optoelectronics Laboratory at Glasgow Caledonian University with presentations attended by engineering students, GCU staff and business guests entitled Heritage to Hydrocarbons &#8211; The Role of Applied Optoelectronics.</span></p>
<p><span style="font-size: small;">The growing global demand for oil and gas is driving producers to increase the overall efficiency of the production process and to operate in more extreme conditions with minimal environmental impact. Optoelectronic technologies are seen as one of the key technologies in enabling the industry to meet these challenges. In his keynote speech, Dr McStay focused on optoelectronic technologies developed over the last decade for applications ranging from heritage to pharmaceuticals, along with examples of how they have been adapted to meet oil and gas industry requirements. </span></p>
<p><span style="font-size: small;">The event was led by Professor Brian Stewart of GCU’s School of Engineering and Built Environment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://caledonianblogs.net/exchangingknowledge/2012/03/29/gcu-students-encouraged-to-consider-engineering-careers-by-fmc-technologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>